To create a camp table out of wood scraps.
Only hand tools were used to build this end table. The legs were made out of 2x6s split and 3x4 plywood, with lag bolts, and wood screws.
Materials: | |||
Description: | Quantity | Cost | Sub-Total |
2" X 6" X 8' Southern Yellow Pine (SYP) Lumber | 1 | $3.98 | $3.98 |
3/4" X 2' X 4' Plywood | 1 | $17.50 | $17.50 |
10x #10 2.5" Wood Screws | 1 | $1.20 | $1.20 |
1/4 X 4" Lag Bolts | 18 | $0.42 | $7.56 |
1/4 Washers. | 18 | $0.05 | $0.90 |
Oil Based Primer. | 1 | $3.00 | $3.00 |
Oil Based Paint | 1 | $3.00 | $3.00 |
Poly Urethane Paint | 1 | $5.00 | $5.00 |
Tack Cloths | 1 | $1.50 | $1.50 |
Sand paper and paint Consumables | 1 | $5.00 | $5.00 |
Total | $48.64 |
Tools: | |||
Description: | Quantity | Cost | Sub-Total |
Makita 7 1/4 Circular Saw | 1 | $100.00 | $100.00 |
Makita Orbiting Sander 5.0" VSP | 1 | $79.00 | $79.00 |
3/8 Drill, corded | 1 | $50.00 | $50.00 |
Black Oxide Drill bit Set (29-Piece) | 1 | $27.00 | $27.00 |
4in C-Clamps | 2 | $12.00 | $24.00 |
8in C-Clamps | 2 | $15.00 | $30.00 |
12in F-Clamp | 1 | $11.00 | $11.00 |
Aluminum Speed Square | 1 | $8.00 | $8.00 |
25' Tape Measure | 1 | $10.00 | $10.00 |
18" Stiff Ruler | 1 | $8.00 | $8.00 |
Screw Driver Interchangeable Set | 1 | $7.00 | $7.00 |
9" polycast torpedo level | 1 | $3.00 | $3.00 |
8 in. Slip Ring Pliers | 1 | $10.00 | $10.00 |
Purdy 2.5" White Bristle 100% Natural, soft | 1 | $14.50 | $14.50 |
2" Putty Knife | 1 | $8.00 | $8.00 |
Safety Knife | 1 | $7.00 | $7.00 |
Paint Spinner | 1 | $9.00 | $9.00 |
Hammer, Straight Claw | 1 | $10.00 | $10.00 |
Total | $415.50 |
Design: