Pipe Tap Size (in) | NPT & NPTF | |
Pitch (TPI) | Drill Size (in) | |
1/16 | 27 | .242(C) |
1/8 | 27 | .333 (Q) |
1/4 | 18 | 7/16 |
3/8 | 18 | 9/16 |
1/2 | 14 | 45/64 |
3/4 | 14 | 29/32 |
1 | 11.5 | 1-9/64 |
1-1/4 | 11.5 | 1-31/64 |
1-1/2 | 11.5 | 1-23/32 |
2 | 11.5 | 2-7/32 |
Copyright © 2024 Greg Altimas