
Product Detail 34: Household flushmount LED lights.
2019 to 2022
Objective:
Cost of Koda LED Ceiling Light, 1,600 Lumens, was $29.99 USD purchased at Costco, December 2018.
Cost of Energetic Lighting Ceiling Light, 1,560 Lumens, was $18.99 USD purchased at Costco, November 2019.
Cost of Artika Ultra-thin LED Ceiling Light, 3,700 Lumens, was $39.99 USD purchased at Costco, December 2020.
Cost of Feit A23 300W, 4,060 Lumens, was $18.79 USD purchased at Amazon Services, November 2022.
Product information:
| Company Name: | Koda |
| Product Info.: | LED Ceiling Light |
| Model No.: | Item: 1165831 |
| Max Rating: | 1,600 Lumens, 22 W |
| Warranty: | ?? |
| Company Name: | Energetic Lighting |
| Product Info.: | LED Ceiling Light |
| Model No.: | MXL1074 |
| Max Rating: | 1,560 Lumens, 24 W |
| Warranty: | ?? |
| Company Name: | Artika |
| Product Info.: | LED Ceiling Light |
| Model No.: | FLP14T-C |
| Max Rating: | 3,700 Lumens, 46 W |
| Warranty: | ?? |
| Company Name: | Feit |
| Product Info.: | A23 |
| Model No.: | OM300 |
| Max Rating: | 4,060 Lumens, 33 W |
| Warranty: | 3 Year Limited |
Conclusion:
So far lights work as expected.
Design credit knxops.com in cooperation with Ltimas and co.
Copyright © 2019 by Gregory Altimas aka Greg Altimas