
Project 8: Cost of handmade Protein Bars.
2025-10-25
Objective:
Evaluate and compare cost of homemade protein bar to the commercial cost.
Non-Consumable Materials and Directions:
Refer to cookie recipe for basic kitchen utensils and technique required.
Consumable Materials:
| Weight | Ingredient | Cal | Fat | Carb | Prot | Cost | |
| 120 | g | Flour | 420.0 | 1.2 | 91.2 | 12.0 | $0.08 |
| 75 | g | sugar | 290.3 | 0.0 | 75.0 | 0.0 | $0.20 |
| 100 | g | oats | 267.0 | 2.0 | 58.0 | 10.0 | $0.17 |
| 75 | g | choc chips | 375.0 | 21.5 | 48.2 | 0.8 | $0.37 |
| 75 | g | butter | 537.8 | 60.8 | 0.0 | 0.8 | $0.50 |
| 40 | g | oil | 354.0 | 40.0 | 0.0 | 0.0 | $0.22 |
| 60 | g | egg | 85.8 | 6.0 | 0.6 | 7.8 | $0.22 |
| 110 | g | protein powder | 390.3 | 3.5 | 0.0 | 88.7 | $4.20 |
| 655 | g | Energy in recipe | 2720.1 | 134.9 | 273.0 | 120.0 | $5.97 |
| 12 | Cookies | ||||||
| 55 | g | Per Cookie | 226.7 | 11.2 | 22.8 | 10.0 | $0.50 |
The following costs are not included
Conclusion
The cost range of similar commercial bars are about 1.25$. Therefore, the reason to make own bars is to control ingrediants rather than cost.
Copyright © 2025 by Gregory Altimas